1500 Views
1515 Views
1150 Views
1308 Views
1331 Views
4300 Views
# | Flame Photometry | Atomic Absorption Spectrometer |
---|---|---|
1 | Atoms absorb the thermal energy and are excited, these excited atoms return to ground state with the emission of radiations. | The atoms which are present unexcited in the ground state absorb the radiations. |
2 | Intensity of emitted radiations is measured. | Intensity of absorbed radiations is measured. |
3 | Intensity of emission depends on no. of atoms excited. | Intensity of absorption depend on the no. of atoms unexcited present in the ground state. |
4 | It depends on the temp. of the flame. | It is Independent of the flame temp. |
5 | No separate source of radiations is needed. | The separate source of radiations is required. |
6 | Interference of spectral lines takes place. | No interference of spectral lines take place. |
7 | Beer-Lambert’s Law is not applicable. | Beer-Lambert’s Law is strictly applicable. |
8 | It is less expensive. | It is more expensive. |
563 Views
557 Views
447 Views
492 Views
474 Views
Apply to join the passionate instructors who share their expertise and knowledge with the world. You'll collaborate with some of the industry's best producers, directors, and editors so that your content is presented in the best possible light..