551 Views
565 Views
551 Views
559 Views
592 Views
572 Views
572 Views
Strettoia simmetrica | Symmetrical narrow Passage |
---|---|
ll segnale raffigurato preannuncia un restringimento della carreggiata | This sign warns of a narrowing in the road ahead. |
Il segnale raffigurato preannuncia una strettoia con probabili difficoltà di incrocio con i veicoli provenienti dal senso opposto | This sign warns of a narrowing of the road ahead where crossing oncoming vehicles will most probably be difficult. |
Il segnale raffigurato preannuncia un restringimento sui due lati della carreggiata | This sign indicates a narrowing of the road on both sides |
Il segnale in figura è un segnale di pericolo | This sign is a hazard sign |
Il segnale raffigurato, se a fondo giallo, è posto in presenza di un cantiere stradale che riduce la larghezza della carreggiata | This sign when with a yellow background is placed at road works which are causing a narrowing of the road |
Il segnale raffigurato comporta di moderare la velocità | This sign orders drivers to reduce their speed |
Dopo il segnale (A) si può trovare il segnale (B) | After sign (A) sign (B) can be found |
Dopo il segnale (A) si può trovare il segnale (B) | After sign (A) sign (B) can be found |
799 Views
771 Views
741 Views
803 Views
1116 Views
Apply to join the passionate instructors who share their expertise and knowledge with the world. You'll collaborate with some of the industry's best producers, directors, and editors so that your content is presented in the best possible light..