386 Views
371 Views
369 Views
383 Views
377 Views
557 Views
557 Views
Strettoia asimmetrica a sinistra | Asymmetric road narrowing from left |
---|---|
ll segnale raffigurato preannuncia un restringimento della carreggiata | This sign warns of a narrowing in the road ahead. |
Il segnale raffigurato preannuncia una strettoia sul lato sinistro della carreggiata | This sign warns of a narrowing in the road ahead on the left side |
Il segnale raffigurato preannuncia un restringimento pericoloso sulla sinistra della carreggiata | This sign warns of a dangerous narrowing of the road ahead on the left side |
Il segnale raffigurato preannuncia una strettoia con probabile difficoltà di incrocio con i veicoli provenienti dal senso opposto | This sign warns of a narrowing of the road ahead, where crossing oncoming vehicles will most probably be difficult |
Il segnale raffigurato impone di moderare la velocità e, se occorre, arrestarsi | This sign orders drivers to reduce their speed and - if necessary - stop |
Il segnale raffigurato è un segnale di pericolo | This sign is a hazard sign |
Il segnale raffigurato, se a fondo giallo, è posto din presenza di un cantiere stradale che riduce la larghezza della carreggiata | This sign – when with a yellow background - is placed at road works which are causing a narrowing of the road |
Strettoia asimmetrica a destra | Asymmetric road narrowing from right |
---|---|
ll segnale raffigurato preannuncia una strettoia sulla destra della carreggiata | This sign warns of a narrowing in the road ahead on the right side. |
Il segnale raffigurato preannuncia una strettoia causata da un ostacolo fisso sul lato destro | This sign warns of a narrowing in the road ahead due to a fixed obstacle on the right side |
Il segnale raffigurato preannuncia un restringimento pericoloso sulla destra della carreggiata | This sign warns of a dangerous narrowing of the road ahead on the right side |
Il segnale raffigurato preannuncia il restringimento della carreggiata causato da muretti o altro ostacolo sul lato destro | This sign warns of a narrowing of the road ahead due to walls or another kind of obstacle on the right side |
Il segnale raffigurato può trovarsi anche su strada a doppio senso di circolazione | This sign may also be found on two-way roads |
Il segnale raffigurato, se a fondo giallo, è posto in presenza di un cantiere che riduce la larghezza della carreggiata | This sign – when with a yellow background - is placed at road works which are causing a narrowing of the road |
513 Views
494 Views
504 Views
784 Views
813 Views
Apply to join the passionate instructors who share their expertise and knowledge with the world. You'll collaborate with some of the industry's best producers, directors, and editors so that your content is presented in the best possible light..