608 Views
841 Views
809 Views
777 Views
874 Views
1175 Views
1175 Views
Bambini | Children |
---|---|
Il segnale raffigurato può preannunciare la presenza di una scuola frequentata da bambininelle vicinanze | This sign may announce the presence of childrens school in the nearby area |
Il segnale raffigurato può essere posto nelle vicinanze di un campo da gioco frequentato da bambini | This sign may be positioned nearby a childrens playground |
Il segnale raffigurato preannuncia luoghi frequentati da fanciulli | This sign announces an area where children are present. |
Il segnale raffigurato è un segnale di pericolo | This sign is a hazard sign |
Il segnale raffigurato può essere posto nelle vicinanze di giardini pubblici frequentati da bambini | This sign may be positioned nearby public gardens where children are present |
ll segnale raffigurato invita a circolare a velocità moderata | This sign invites drivers to travel at a reduced speed. |
Il segnale raffigurato invita a considerare eventuali comportamenti imprudenti di fanciulli | This sign invites drivers to bear in mind possible imprudent behaviour of children |
In presenza del segnale raffigurato occorre prestare particolare attenzione per la possibile presenza di bambini | This sign invites drivers to pay particular attention to the possible presence of children |
In presenza del segnale raffigurato è necessario moderare la velocità e prestare attenzione ai bambini anche se si trovano sui marciapiedi | This sign requires drivers to reduce their speed and be mindful of children transiting on pavements |
In presenza del segnale raffigurato occorre prestare particolare attenzione ai movimenti imprevedibili dei bambini | This sign invites drivers to look out for childrens unforeseeable behaviour. |
In presenza del segnale raffigurato è vietato sorpassare i veicoli che si sono fermati per lasciare attraversare i bambini | In the case of this sign, it is prohibited to overtake vehicles which have stopped to allow children to cross |
1176 Views
851 Views
773 Views
791 Views
617 Views
Shared publicly - 2019-08-23 00:00:00
Don’t want your columns to simply stack in some grid tiers? Use a combination of different classes for each tier as needed. See the example below for a better idea of how it all works.
Shared publicly - 2019-08-24 00:00:00
For grids that are the same from the smallest of devices to the largest, use the .col and .col-* classes. Specify a numbered class when you need a particularly sized column; otherwise, feel free to stick to
Shared publicly - 2023-02-28 11:09:52
this is
Shared publicly - 2023-02-28 10:48:10
gsgsg
Apply to join the passionate instructors who share their expertise and knowledge with the world. You'll collaborate with some of the industry's best producers, directors, and editors so that your content is presented in the best possible light..