5534 Views
# | True Solution | Colloidal Solution | Suspension |
---|---|---|---|
1 | The solute molecules in a true solution are not visible, even with a powerful microscope. | The molecules of the dispersed phase cannot be seen with naked eye. However they can be made visible through a powerful microscope. | The particles are so big that they are visible even with naked eye. |
2 | The particle size is below 1 nm in diameter. | The particle size is 1 -100 nm in diameter. | The particle size is above 100 nm in diameter. |
3 | A true solution forms a homogenous mixture. | A Colloidal Solution is heterogeneous. | Suspension is completely a heterogenous mixture. |
4 | The particles of the solute in a true solution can pass through a parchment membrane. | The particles of a colloidal solution can not pass through a parchment membrane. | The particles of the solute in a suspension can not pass through a parchment membrane. |
5 | The solute molecules in a true solution can pass through even fine filter paper. | The colloidal particles can also pass through ordinary filter paper, but can not pass through filter paper called ultrafilters. | The suspended particles are retained even by ordinary filter paper. |
6 | The osmotic pressure exerted by the solution is relatively more. | Colloidal solution exert a very low osmotic pressure. | No osmotic pressure is observed. |
7 | When a strong beam of light is thrown on a true solution, the path of light is not illuminated. | The path of light is visible due to scattering of light when a strong beam of light is passed through a colloidal solution, | No Tyndall effect is observed. |
8 | The solution do not posses the property of adsorption (a surface phenomenon). | Colloidal solutions possess remarkable property of adsorption. | The phenomenon of adsorption is much less marked. |
9 | No electrical properties such as electroosmosis, cataphoresis and coagulation are observed. | Colloidal solutions exhibit these electrical properties to a great extent. | No such electrical properties are exhibited. |
5790 Views
5833 Views
6611 Views
5929 Views
7293 Views
Shared publicly - 2019-08-23 00:00:00
Don’t want your columns to simply stack in some grid tiers? Use a combination of different classes for each tier as needed. See the example below for a better idea of how it all works.
Shared publicly - 2019-08-24 00:00:00
For grids that are the same from the smallest of devices to the largest, use the .col and .col-* classes. Specify a numbered class when you need a particularly sized column; otherwise, feel free to stick to
Shared publicly - 2023-02-28 11:09:52
this is
Shared publicly - 2023-02-28 10:48:10
gsgsg
Apply to join the passionate instructors who share their expertise and knowledge with the world. You'll collaborate with some of the industry's best producers, directors, and editors so that your content is presented in the best possible light..