4031 Views
12225 Views
4734 Views
4180 Views
4809 Views
4194 Views
# | Natural Radioactivity | Artificial Radioactivity |
---|---|---|
1 | The phenomenon is shown by elements with high atomic no.and high mass no. | The phenomenon is shown by elements having low at-no and low atomic mass no. |
2 | Radio active series exist. | Radio active series do not exist. |
3 | The emissions are (alpha), (eta) and (gamma). | The emissions are either the positron ((eta)+) or electron ((eta)-) |
4 | It is spontaneous phenomenon. Therefore no need of bombardment of projectiles. | Here the bombardment of projectile is must. |
5 | K-electron capture is not observed. | K-electron capture is observed. |
6 | It is difficult to control. | It can be easily controlled. |
7 | The phenomenon is found in natural elements. | The phenomenon is shown by man made elements. |
8 | Large amount of energy is released. | Energised particles are to be used. |
4359 Views
3139 Views
2948 Views
3565 Views
3417 Views
Apply to join the passionate instructors who share their expertise and knowledge with the world. You'll collaborate with some of the industry's best producers, directors, and editors so that your content is presented in the best possible light..